We are a surety only agency that thrives on creating an unbeatable client experience! Our industry leading bond volume allows us to create programs that can be tailored to each individual client, getting them their bond faster at the cheapest cost! Below are a few reasons our clients love to work with us:
The state requires all properly licensed contractors to obtain a contractor’s license surety bond. This bond assures that the contractor will operate according to the state’s licensing regulations and protects the contractor’s clients from any violations against the state regulations/statutes.
Ready to get your Contractor’s License bond now? Contact us now to get the process started – our team will take of you.
If you need a bid, performance or payment bond in relation to a project, please visit our contract bond page or contact us here.
Bond Type | Amount | |
---|---|---|
Commercial Contractor License Bond (A, B, C Classifications) | Varies ($2,500, $5,000, $7,000, $15,000, $17,500, $25,000) | Apply |
Residential Contractor License Bond (B & R Classifications) | Varies ( $4,250, $7,500, $9,000, $15,000) | Apply |
Sales Tax Bonds for Contractors | Varies ($2,000, $7,000, $17,000) | Apply |
Combined Commercial & Residential Contractor License Bond (CR & K Classifications) | see below | |
CR / Dual $2,500 / $4,250 | $6,750 | Apply |
CR / Dual $5,000 / $4,250 | $9,250 | Apply |
CR / Dual $2,500 / $7,500 | $10,000 | Apply |
CR / Dual $7,000 / $4,250 | $11,250 | Apply |
CR / Dual $2,500 / $9,000 | $11,500 | Apply |
CR / Dual $5,000 / $7,500 | $12,500 | Apply |
K License $5,000 / $9,000 | $14,000 | Apply |
K License $7,000 / $7,500 | $14,500 | Apply |
K License $7,000 / $9,000 | $16,000 | Apply |
K License $2,500 / $15,000 | $17,500 | Apply |
K License $15,000 / $4,250 | $19,250 | Apply |
K License $5,000 / $15,000 | $20,000 | Apply |
K License $17,500 / $4,250 | $21,750 | Apply |
K License $7,000 / $15,000 | $22,000 | Apply |
K License $15,000 / $7,500 | $22,500 | Apply |
K License $15,000 / $9,000 | $24,000 | Apply |
K License $17,500 / $7,500 | $25,000 | Apply |
K License $17,500 / $9,000 | $26,500 | Apply |
K License $25,000 / $4,250 | $29,250 | Apply |
K License $15,000 / $15,000 | $30,000 | Apply |
K License $17,500 / $15,000 | $32,500 | Apply |
K License $25,000 / $9,000 | $34,000 | Apply |
K License $25,000 / $15,000 | $40,000 | Apply |
The Arizona Registrar of Contractors requires all licensed contractors that are actively working within the state to post the proper bond associated with their license type. Not carrying an active bond, whether licensed or not, and performing contracting services is unlawful in the State of Arizona. Call us at (877) 841.6745 to get your instant rate quote today.
First, you will need to obtain your license application from the Registrar of Contractors.
Second, apply for your bond and get instant rate quote. (877) 841 6745
Third, purchase your bond and deliver it along with the license application to The Registrar of Contractors.
More questions? Call our team at (877) 841 6745
Get Started